| Biological & Agricultural Index |
|
|
| On-Campus Access: | http://search.ebscohost.com/login.aspx?authtype=ip,url,uid&profile=ehost&defaultdb=bjh | Off-Campus Access: | http://voyager.ship.edu/remote/validate.cgi?db=EBSCO&custom=%22profile=web&defaultdb=bjh%22 |
| Description: | If focuses on: agricultural chemicals, agricultural economics, agricultural engineering, agriculture, animal sciences, biochemistry, biology, biotechnology, botany, cytology, ecology, , food science, forestry, genetics, to name a few. |
| Coverage | |
|---|---|
| Dates Covered: | Index/Abstracts 1983 - present Some Full text 1993 - present |
| Types of Coverage: | Index, Abstracts and Full text |
| Source List: | Click on the Publication link at the top of the interface screen |
| Frequency of Updates: | Monthly |
| Subjects Covered: | Biology and agriculture |
| Types of Items: | Periodical coverage includes a wide range of scientific journals, from popular to professional |
| Number of Items: | As of 08/01/05: Covers 301 journals |
| Source | |
| Vendor: | Ebsco http://www.ebscohost.com/ |
| Publisher: | H.W. Wilson Company http://www.hwwilson.com/ |
| Other Information | |
| Aggregate Database: | On-Campus: http://search.ebscohost.com/ Off-Campus: http://voyager.ship.edu/remote/validate.cgi?db=EBSCO |
| Related Resources: | Biological Abstracts |
| Additional Assistance/Help: | Help button located in the top right of the interface screen. |
| Number of Users: | Unlimited |
| What's New: | My EBSCO: is a personal account; create one by, clicking on the sign in to my ebsco link at the top left interface screen Alert Service: located in the Advance Search link, under the search history/alert tab. Allows the topic to be search in a time interval and can have the search results be emailed. |
| Special Features: | Subjects link at the top of the interface screen; to browse categories of information |
| Other: | |