| Business Source Premier |
|
|
| On-Campus Access: | http://search.ebscohost.com/login.aspx?authtype=ip,url,uid&profile=ehost&defaultdb=buh | Off-Campus Access: | http://voyager.ship.edu/remote/validate.cgi?db=EBSCO&custom=%22profile=bsi%22 |
| Description: | Business Source Premier provides research and perspectives from leading business thinkers from around the world and articles from world's top management, marketing and leading journals. |
| Coverage | |
|---|---|
| Dates Covered: | 1984 - present |
| Types of Coverage: | Abstracts and Full Text |
| Source List: | Click on the Publication links on the top of the interface screen |
| Frequency of Updates: | Daily |
| Subjects Covered: | Accounting, economics, finance, management and management information systems, marketing and international business |
| Types of Items: | Provides abstracts for articles from business-related publications, including academic, professional and trade journals |
| Number of Items: | As of 02/02/05: Abstracts for articles from over 3,200 (over 2,700 full-text) |
| Source | |
| Vendor: | Ebsco http://www.ebscohost.com/ |
| Publisher: | Ebsco http://www.ebscohost.com/ |
| Other Information | |
| Aggregate Database: | On-Campus: http://search.ebscohost.com Off-Campus: http://voyager.ship.edu/remote/validate.cgi?db=EBSCO |
| Related Resources: | Regional Business News |
| Additional Assistance/Help: | Help button located in the top right of the interface screen. |
| Number of Users: | Unlimited |
| What's New: | My EBSCO: is a personal account; create one by, clicking on the sign in to my ebsco link at the top left interface screen Alert Service: located in the Advance Search link, under the search history/alert tab. Allows the topic to be search in a time interval and can have the search results be emailed. |
| Special Features: | Company Profiles link at the top of the interface screen; provides a detail view and datamonitor report of each company |
| Other: | |