Search Slippery Rock University
HOME | Calendar | Library | Athletics | Index | Map
Admissions | Current Students | Academics | Administration | Faculty & Staff | Visitors & Friends


» Distance Education Tuition and Fees
» 2009-10 Graduate Tuition & Fees
» 2009-10 In-State Graduate Tuition & Fees
» 2009-10 In-State Undergraduate Tuition & Fees
» 2009-10 Out-of-State Graduate Tuition and Fees
» 2009-10 Out-of-State Non Domestic/International
» 2009-10 Out-of-State Undergraduate Tuition & Fees
» 2009-10 Physical Therapy In-State Tuition & Fees
» 2009-10 Physical Therapy Out-of-State Tuition & Fees
» Summer 2009 Fees Schedules

Home > Administration > University Offices > Finance & Administrative Affairs > Accounting Services > Student Accounts > Tuition and Fee Schedule > 2009-10 Out-of-State Non Domestic/International
Click to Print this Page
Credits Tuition Health
Service Fee
University
Union Fee
General
Service Fee (5.25%)

Recreation
Complex Fee
Academic
Enhancement
Fee (20%)
Tech Fee
Total

1 579.00 8.65 30.75 30.40 7.25 23.10 82.00 761.15
2 1,158.00 17.30 30.75 60.80 14.50 46.20 82.00 1,409.55
3 1,737.00 25.95 30.75 91.19 21.75 69.30 82.00 2,057.94
4 2,316.00 34.60 30.75 121.59 29.00 92.40 82.00 2,706.34
5 2,895.00 43.25 30.75 151.99 36.25 115.50 82.00 3,354.74
6 3,474.00 51.90 30.75 182.39 43.50 138.60 82.00 4,003.14
7 4,053.00 60.55 61.50 212.78 50.75 161.70 82.00 4,682.28
8 4,632.00 69.20 61.50 243.18 58.00 184.80 82.00 5,330.68
9 5,211.00 104.00 123.00 273.58 87.00 207.90 82.00 5,979.08
10 5,790.00 104.00 123.00 303.98 87.00 231.00 82.00 6,688.98
11 6,369.00 104.00 123.00 334.37 87.00 254.10 82.00 7,337.37
12 6,943.00 104.00 123.00 364.51 87.00 277.70 82.00 8,054.21
13 6,943.00 104.00 123.00 364.51 87.00 277.70 155.00 8,054.21
14 6,943.00 104.00 123.00 364.51 87.00 277.70 155.00 8,054.21
15 6,943.00 104.00 123.00 364.51 87.00 277.70 155.00 8,054.21
16 6,943.00 104.00 123.00 364.51 88.00 277.70 155.00 8,054.21
17 6,943.00 104.00 123.00 364.51 87.00 277.70 155.00 8,054.21
18 6,943.00 104.00 123.00 364.51 87.00 277.70 155.00 8,054.21

 


Contact the webmaster at webmaster@sru.edu.
Slippery Rock University . 1 Morrow Way. Slippery Rock, PA . 16057
Phone 1.800.SRU.9111
Login