Search Slippery Rock University
HOME | Calendar | Library | Athletics | Index | Map
Admissions | Current Students | Academics | Administration | Faculty & Staff | Visitors & Friends


» Mailroom Instructions
» Mailroom Staff Listing
» Mass Distribution List

Home > Administration > University Offices > Mailroom > Mass Distribution List
Click to Print this Page

 

SRU Mass Distribution List


DEPARTMENT FACULTY GREEN SHEET STAFF BULK DEPT
ACADEMIC ADVISEMENT 3 4 1 4
ACADEMIC AFFAIRS VP. 0 10 4 4
ACADEMIC RECORDS & SUMMER SCHOOL 0 7 7 7
ACADEMIC SERVICES 0 2 2 2
ACADEMIC SUPT. SVC. 8 11 2 11
ACCOUNTING DEPT. 7 8 1 8
ACCOUNTING SVC 0 10 10   10
ACCOUNTS PAYABLE 0 4 4 4
ADMISSIONS 0 18 18 30 18
ADVANCEMENT 0 6 6 30 6
ADVANCEMENT SERVICES 0 3 3 3
ALLIED HEALTH 19 20 1 20
ALUMNI 0 2 2   2
APSCUF 0 2 2 2
ARMY ROTC 2 7 5 7
ART 10 11 1 11
ARTS & SCIENCES 2 5 3 5
ATHLETICS 26 31 5 31
BIOLOGY 14 15 1 15
BOOKSTORE 0 11 11 11
BUDGET & INTERNAL AUDIT 0 4 4 4
BUSINESS SERVICES 0 3 3 3
C.I.S.B.A. 0 3 3 3
CAMPS AND CONFERENCES 0 2 2 2
CAREER SERVICES 0 8 5 5
CHEMISTRY 7 8 1 8
CHILD CARE 0 2 2 2
CIE 1 1 1 1
CO-OP 0 3 3 3
COLLEGE OF EDUCATION 0 7 7 7
COMMUNICATION DEPT. 16 20 1 17
COMMUNICATIONS SVC 0 0 4 4
COMPUTER SCIENCE 8 11 1 9
COMPUTING SERVICES 0 11 11 11
CONTINUING ED. 0 6 3 3
COUN. & ED. PSYC. 12 13 1 13
COUNSELING CENTER 3 5 2 5
CREDIT UNION 0 4 3 3
DANCE 5 7 2 7
ECONOMICS & FINANCE 6 7 1 7
ELEMENTARY ED. 28 30 2 30
ENGLISH 30 32 2 32
ENVIRONMENTAL GEOSCIENCE 8 9 1 9
FACILITIES AND PLANNING 0 95 95 95 95
FINANCE AND ADMIN AFFAIRS 0 3 3 3
FINANCIAL AID 0 7 7 7
FITNESS CENTER 0 4 1 1
FOOD SERVICE 0 3 3 20 3
GEOGRAPHY 9 10 1 10
GERONTOLOGY 0 2 2 2
GOVT AND PUBLIC AFFAIRS 11 15 1 12
GOVT CONT ASST CNTR (GCAC) 0 1 1 1
GRADUATE SCHOOL 2 5 3 5
GSA 0 2 2 2
HEALTH SERVICES 0 18 18 18
HEATING PLANT 0 13 13 13
HISTORY 10 11 1 11
HLTH HUMAN SVC PROF 0 4 4 4
HUMAN RESOURCES 0 7 7 7
INFO AND INSTRUCT TECHNOLOGIES 0 2 2 2
INTERNATIONAL STUDIES 2 6 2 4
LEARNING TECH AND USER SVC 0 7 7 7
LIBRARY 10 24 12 22
MAILROOM 0 4 4 4
MANAGEMENT & MARKETING 11 12 1 12
MATH 11 12 1 12
MINORITY AFFAIRS 0 2 2 2
MODERN LANGUAGE 14 16 1 15
MUSIC 17 19 2   19
NDSL 0 2 2 2
NEWMAN CENTER 0 4 0 0
NURSING 7 8 2 9
OFFICE OF HOUSING 0 24 24 24
ORIENTATION 0 2 2 2
PARKS & REC. 18 24 2 20
PAYROLL 0 3 3 3
PHILOSOPHY 5 6 1 6
PHYSICAL EDUCATION 32 33 1 33
PHYSICAL THERAPY 11 14 3 14
PHYSICS 6 8 1 7
POLICE & SAFETY 0 20 19 19
PRESIDENT 0 4 4 190 4
PSYCHOLOGY 8 9 1 9
PUBLIC RELATIONS 0 5 5 82 5
PURCHASING 2 6 4 6
SCIENCE STORES 0 2 1 1
SECONDARY ED. 15 16 1 16
SOCIAL EQUITY 0 4 3 3
SOCIOLOGY 9 10 1 10
SPECIAL EDUCATION 14 16 2 16
SPORTS PROMOTIONS 0 2 2 2
STORES 0 4 4 4
STUDENT AFFAIRS 0 2 2 2
TELECOMMUNICATIONS 0 10 10 10
THEATRE 5 6 1 6
UNIVERSITY UNION 0 14 14 14
WOMENS CENTER 0 2 2 2
WRCK 0 1 1 1
TOTAL 444 948 468 447 912

Last Updated on 09/28/1999
By Facilities & Planning
Email: roy.corso@sru.edu

 


Contact the webmaster at webmaster@sru.edu.
Slippery Rock University . 1 Morrow Way. Slippery Rock, PA . 16057
Phone 1.800.SRU.9111
Login