ACTION
Support the recommendations from Slippery Rock University’s Enrollment Services Division’s Strategic Enrollment Plan to improve the selectivity rate and the quality of incoming first-time full-time students. Goals are: 1) Improve selectivity rate over three years; 2) Improve SAT to over 1000 within two years; 3) Improve high school grade point average mean to 3.25; and 4) Improve percent of students in top 10%, 25%, and 50% of high school in class. (AA)
MEASURE
Selectivity rate, SAT mean, high school grade point average, and class rank percent for top 10%, 25%, 50% for first-time full-time students.
BASELINE
1) Selectivity rate: 80.7% (Fall 2003);
2) SAT 990 (Fall 2003);
3) High School GPA: 3.18 (Fall 2003);
4) Top 10%, top 25%, top 50% of high school rank in class: 7%, 29%, 63%, respectively
(Fall 2003)
UPDATE
1) Selectivity rate: 78.9% (Fall 2004);
2) SAT mean: 983 (Fall 2004);
3) High school GPA: 3.23 (Fall 2004);
4) Top 10%, top 25%, top 50%: 9%, 29%, 65% (Fall 2004)
(Fall 2004)
UPDATE
1) Selectivity rate: 76.4% (Fall 2005);
2) SAT mean: 1001 (Fall 2005);
3) High school GPA: 3.24 (Fall 2005);
4) Top 10%, top 25%, top 50%: 8%, 28%, 70% (Fall 2005)
(Fall 2005)
UPDATE
1) Selectivity rate: 70% (Fall 2006); 76.4% (Fall 2005)
2) SAT mean: 1004 (Fall 2006); 1001 (Fall 2005);
3) High school GPA: 3.24 (Fall 2006); 3.24 (Fall 2005).
4) Top 10%, top 25%, top 50%: 10%, 33%, 70% (Fall 2006); 8%, 28%, 70%(Fall 2005).
(Fall 2006)
UPDATE
1) Selectivity rate: 70% (Fall 2007) 70% (Fall 2006);
2) SAT mean:1002 (Fall 2007) 1004 (Fall 2006);
3) High school GPA: 3.26 (Fall 2007) 3.24 (Fall 2006);
4) Top 10%, top 25%, top 50%: 10%, 35%,
71% (Fall 2007) Top 10%, top 25%, top 50%: 10%, 33%, 70% (Fall 2006).
(Fall 2007)
UPDATE
1) Selectivity rate: 59% (Fall 2008) 70% (Fall 2007);
2) SAT mean: 1031 (Fall 2008) 1002 (Fall 2007);
3) High school GPA: 3.39 (Fall 2008) 3.26 (Fall 2007);
4) Top 10%, top 25%, top 50%: 12%, 40%, 80% Fall 2008) Top 10%, top 25%, top 50%: 10%, 35%, 71% (Fall 2007).
(Fall 2008)
UPDATE
1) Selectivity rate: 62% (Fall 2009) 59% (Fall 2008);
2) SAT mean: 1026 (Fall 2009) 1030 (Fall 2008);
3) High school GPA: 3.38 (Fall 2009) 3.39 (Fall 2008);
4) Top 10% = 12.25%, top 25% = 41.9%, top 50% = 83.6% (Fall 2009) Top 10% = 11.8%, top 25% = 39.6%, top 50% = 0.4% (Fall 2008)
(Fall 2009)
UPDATE
1) Selectivity rate: 67% (Fall 2010) 62% (Fall 2009);
2) SAT mean: 1018 (Fall 2010) 1026 (Fall 2009);
3) High school GPA: 3.39 (Fall 2010) 3.38 (Fall 2009);
4) Top 10%=13.1%, top 25%=42.8%, top 50%=82.3% (Fall 2010)
Top 10% =12.25%, top 25%=41.9%, top 50%=83.6% (Fall 2009)
(Fall 2010)