Skip to main content

Crimes reported by Law Enforcement Agencies and University Officials.  
This Report of Crime is Compiled in Accordance with the Provisions of the Jeanne Clery Disclosure Act of Campus Security Policy and Crime Statistics Act.

SRU Main Campus Reported Crimes On-Campus Residence Hall Non-Campus Public Property
Crime 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011
Murder/ Non-Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 1 2 2 1 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0
Auto Theft 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 5 2 5 5 2 2 0 0 1 0 0 0
Forcible Sex Offense 3 4 2 2 4 2 0 0 0 0 0 0
Non-Forcible Sex Offense 0 0 0 0 0 0 0 0 0 0 0 0
Dating Violence 0 0 0 0 1 0 0 0 0 0 0 0
Domestic Violence 0 0 1 0 0 0 0 0 0 0 0 0
Stalking 0 0 0 0 0 0 0 0 0 0 0 0
Hate Crimes 0 0 0 0 0 0 0 0 0 0 0 0
ARRESTS
Liquor Laws 199 217 214 108 136 90 0 0 0 6 0 0
Liquor Laws - Referred for Disciplinary Action 12 16 17 10 15 15 0 0 0 0 0 0
Drug Laws 8 19 19 2 13 12 0 0 0 0 0 0
Drug Laws - Referred for Disciplinary Action 0 1 7 0 1 7 0 0 0 0 0 0
Weapon Laws 0 0 1 0 0 0 0 0 0 0 0 0
Weapon Laws - Referred for Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0

Non-Campus property includes but is not limited to Miller Tract, Counseling and Educational Psychology Building, Economic Community Development Building, and Fowler Building