Graduate Estimated Tuition Costs
| Full-Time Graduate (9 Credits per Semester) | ||||
|---|---|---|---|---|
| Cost Items | Resident | Non-Resident | ||
| Per Semester | Annual | Per Semester | Annual | |
| Tuition | $4,806 | $9,612 | $7,209 | $14,418 |
| Technology Fee | $261 | $522 | $369 | $738 |
| Other Fees* | $1,497 | $2,994 | $1,857 | $3,714 |
| Total Tuition & Fees | $6,564 | $13,128 | $9,435 | $18,870 |
| Housing (Double Studio) |
$3,684 | $7,368 | $3,684 | $7,368 |
| Meals (Weekly 14) | $1,766 | $3,532 | $1,766 | $3,532 |
| Books | $750 | $1,500 | $750 | $1,500 |
| Total | $12,764 | $25,528 | $15,635 | $31,270 |
* Visit here for a description of other fees.
This is an estimate only, please see tuition chart details for other program-specific and course-specific fees that may be assessed.