Graduate Estimated Tuition Costs
| Full-Time Graduate (9 Credits per Semester) | ||||
|---|---|---|---|---|
| Cost Items | Resident | Non-Resident | ||
| Per Semester | Annual | Per Semester | Annual | |
| Tuition | $5,013 | $10,026 | $7,524 | $15,048 |
| Technology Fee | $288 | $576 | $414 | $828 |
| Other Fees* | $1,539 | $3,078 | $1,915 | $3,830 |
| Total Tuition & Fees | $6,840 | $13,680 | $9,853 | $19,706 |
| Books | $750 | $1,500 | $750 | $1,500 |
| Total | $7,590 | $15,180 | $10,603 | $21,206 |
* Visit here for a description of other fees.
This is an estimate only, please see tuition chart details for other program-specific and course-specific fees that may be assessed.